Double Pitch Roller Chain
Item | Pitch | Roller external diameter | Pin inside width | Pin daimeter | Plate height | Max. allowable load | Weight q Kg/m |
JB | ANSI | P in | P mm | d1(max) mm | b1(min) mm | Pt mm | h1(min) mm | daN |
208B | | 1" | 25.40 | 8.51 | 7.75 | 4.45 | 12.07 | 1240 | 0.45 |
208A | 2040 | 1" | 25.40 | 7.92 | 7.85 | 3.96 | 12.33 | 960 | 0.42 |
210A | 2050 | 11/4" | 31.75 | 10.16 | 9.40 | 5.08 | 15.35 | 1520 | 0.70 |
212A | 2060 | 11/4" | 38.10 | 11.91 | 12.57 | 5.94 | 18.34 | 2170 | 1.00 |
216 | 2080 | 2" | 50.80 | 15.88 | 15.75 | 7.92 | 24.39 | 3890 | 1.70 |
220A | 2100 | 21/2" | 63.50 | 19.05 | 18.90 | 9.53 | 30.48 | | 2.55 |
224A | 2120 | 3" | 76.20 | 22.23 | 25.22 | 11.10 | 36.55 | | 3.50 |
Send an Inquiry