The elevator conveyor chain is mainly used in the material transportation of cement, electricity, metallurgy, coal, mines, chemical engineering, ports and other industries. The elevator conveyor chains are also suitable for conveying in different procedures, including material transmission, mixture, screening, crushing, grinding, burning, smelting, loading and unloading.
FU Type Elevator Conveyor Chain
Mainly used in the material transportation of cement, electricity, metallurgy, coal, mines, chemical engineering, ports and other industries. The FU type elevator conveyor chains are also suitable for conveying in different procedures, including material transmission, mixture, screening, crushing, grinding, burning, smelting, loading and unloading.
Item | Pitch p | Roller diameter d1 | Pin inside width b1 | Pin diameter d2 | Pin length 11 | Chain hook height h1 | Chain hook width 12 | Tensile load Q |
mm | Kn |
FU150 | 101.6 | 26.5 | 27 | 11.5 | 70 | 36 | 120 | 100 |
FU200 | 152.4 | 36 | 36.5 | 15.5 | 90 | 65 | 170 | 240 |
FU270 | 152.4 | 36 | 36.5 | 15.5 | 90 | 85 | 240 | 240 |
FU350 | 200 | 44.5 | 51.8 | 19.1 | 120 | 140 | 315 | 312 |
FU410 | 200 | 48.5 | 57.6 | 22.2 | 126 | 140 | 370 | 396 |
FU500 | 300 | 63.5 | 67.4 | 31.75 | 146 | 180 | 460 | 835 |
FU600 | 300 | 70 | 75 | 35 | 170 | 200 | 560 | 900 |
FU700 | 300 | 48.5 | 57.6 | 22.2 | 126 | 215 | 670 | 1100 |
NBH Type Elevator Conveyor Chain
Item | Pitch p | Roller diameter d1 | Pin inside width b1 | Pin diameter d2 | Hopper dimensions | Tensile load Q |
11 | 12 | 13 | d3 |
mm | kN |
NBH300 | 75 | 34.9 | 37.1 | 15.88 | 80 | 75 | 300 | 14 | 236 |
76.2 | 35 | 37 | 18 | 80 | 75 | 304.8 | 14 | 300 |
150 | 35 | 37 | 18 | 80 | 75 | 300 | 14 | 300 |
NBH450 | 100 | 50 | 54 | 26 | 115 | 100 | 400 | 18 | 600 |
100 | 50 | 57 | 30 | 115 | 100 | 400 | 18 | 720 |
NBH600 | 125 | 57.2 | 66.7 | 28 | 110 | 125 | 500 | 18 | 650 |
125 | 60 | 68 | 36 | 140 | 125 | 500 | 18 | 980 |
NBH900 | 150 | 80 | 93 | 42 | 190 | 190 | 600 | 22 | 1500 |
NE Type Elevator Conveyor Chain
Item | Pitch p | Roller diameter d1 | Pin inside width b1 | Pin diameter d2 | Hopper dimensions | Tensile load Q |
11 | 12 | d3 |
mm | Kn |
NE50 | 152.4 | 36 | 36.5 | 15.5 | 75 | 70 | 14 | 245 |
NE100 | 200 | 44.5 | 51.8 | 19.1 | 100 | 80 | 18 | 313 |
NE150 | 200 | 48.5 | 57.6 | 22.2 | 100 | 80 | 18 | 396 |
NE200 | 250 | 63.5 | 67.4 | 31.75 | 140 | 100 | 18 | 925 |
NE300 | 250 | 70 | 75 | 35 | 140 | 100 | 18 | 1250 |
NSE Type Elevator Conveyor Chain
Item | Pitch p | Roller diameter d1 | Pin inside width b1 | Pin diameter d2 | Hopper dimensions | Tensile load Q |
11 | 12 | 13 | d3 |
mm | kN |
NSE100 | 75 | 36 | 36.5 | 15.5 | 80 | 75 | 300 | 15 | 275 |
NSE200 | 100 | 44.5 | 51.8 | 19.1 | 105 | 100 | 400 | 18 | 395 |
NSE300 | 100 | 48.5 | 57.6 | 25 | 105 | 100 | 400 | 18 | 565 |
NSE400 | 125 | 63.5 | 67.4 | 31.75 | 130 | 125 | 500 | 18 | 945 |
NSE500 | 125 | 70 | 75 | 35 | 130 | 125 | 500 | 18 | 1250 |
NSE600 | 150 | 75 | 82.5 | 38.5 | 175 | 150 | 600 | 18 | 1470 |
NSE700 | 150 | 75 | 82.5 | 38.5 | 175 | 150 | 600 | 18 | 1470 |
NSE900 | 150 | 75 | 82.5 | 38.5 | 160 | 150 | 600 | 22 | 1470 |
NSE1000 | 150 | 82 | 88.6 | 41.7 | 160 | 150 | 600 | 22 | 1500 |
SSN Type Elevator Conveyor Chain
Item | Pitch P | Roller diameter D1 | Pin inside width B1 | Pin diameter D2 | Hopper dimensions | Tensile load Q |
L1 | L2 | L3 | D3 |
MM | kN |
SSN75 | 75 | 29 | 30 | 14.52 | 75 | 75 | 200 | 14 | 200 |
SSN76.2 | 76.2 | 35 | 37 | 15.88 | 80 | 75 | 304.8 | 14 | 220 |
SSN100 | 100 | 52 | 66.3 | 27 | 100 | 100 | 400 | 18 | 600 |
SSN125 | 125 | 50.8 | 57 | 24 | 110 | 125 | 600 | 22 | 520 |
SSN150 | 150 | 57.2 | 66.7 | 28 | 140 | 150 | 300 | 22 | 800 |
SSN160 | 160 | 60 | 56 | 30 | 100 | 80 | 320 | 14 | 740 |
SSN200 | 200 | 34.9 | 37.1 | 16 | 100 | 100 | 400 | 16 | 250 |
SSN250 | 250 | 57.2 | 66.7 | 28 | 100 | 125 | 500 | 18 | 700 |
SSN300 | 300 | 50.8 | 57 | 26 | 140 | 150 | 600 | 22 | 550 |
Send an Inquiry