Hollow Bearing Pin Chain
Item | Pitch | Roller external diameter | Pin inside width | Pin external diameter | Pin inner diameter | Pin length | Plate height | Max. allowable load |
| P mm | d1(max) mm | b1(max) mm | d2 mm | d3(min) mm | b2 mm | h2(max) mm | daN |
40HP | 12.7 | 7.92 | 7.85 | 5.63 | 4 | 16.6 | 12 | 670 |
08BHP | 12.7 | 8.51 | 7.75 | 6.38 | 4.6 | 17 | 12 | 570 |
50HP | 15.87 | 10.16 | 9.4 | 7.06 | 5.13 | 20.5 | 15 | 1060 |
60HP | 19.05 | 11.91 | 12.57 | 8.33 | 5.97 | 25.3 | 18 | 1600 |
80HP | 25.40 | 15.88 | 15.75 | 11.11 | 8.03 | 32.7 | 23.6 | 2700 |
2052HP | 31.75 | 19.05 | 9.4 | 7.06 | 5.13 | 20.5 | 15 | 1060 |
2062HP | 38.10 | 22.23 | 12.57 | 8.33 | 5.97 | 25.3 | 18 | 1600 |
2082HP | 50.8 | 28.58 | 15.75 | 11.11 | 8.03 | 32.7 | 23.6 | 2700 |
Send an Inquiry